注册 登录
佳礼资讯网 返回首页

jiunnchyuan的个人空间 https://cn.cari.com.my/?1627102 [收藏] [复制] [分享] [RSS]

日志

INOKOM Elantra 4 Dr Sal 1.8 GLS (A) [04/12-]

已有 6920 次阅读4-1-2014 12:47 PM

No Description Part No Price
1   [All] A/C Blower Motor 97113-3X700 594.00
2   [All] A/C Blower Unit 97100-3X700 1,430.00
3   [All] A/C Compressor 97701-3X601 2,642.00
4   [All] A/C Compressor Pulley 97643-3X100 518.90
5   [All] A/C Condenser 97606-3X000 1,791.00
6   [All] A/C Evaporator 97139-3X700 979.00
7   [All] ABS Pump Modulator 58920-3X610 6,410.10
8   [All] ABS Sensor Front LH 59810-3X310 389.00
9   [All] ABS Sensor Front RH 59830-3X010 401.00
10   [All] ABS Sensor Rear LH 59910-3X360 267.50
11   [All] ABS Sensor Rear RH 59930-3X360 267.50
12   [All] Air Cond Assy 97205-3X950 2,030.50
13   [All] Air Filter Assembly 28110-3X000 256.80
14   [All] Air Filter Cover 28111-3X000 67.50
15   [All] Air Filter Duct 28210-3X010 218.60
16   [All] Air Filter Element 28113-3X000 49.80
17   [All] Air Filter Pick Up Hose 28138-3X300 233.70
18   [Assy] -- as above -- 28140-3X300 179.80
19   [All] Airbag Drivers side 56900-3X000RY 1,901.00
20   [All] Airbag ECU 95910-3X100 2,167.00
21   [Front] Airbag Impact Sensor 95930-3X100 274.10
22   [All] Airbag Passenger Side 84530-3X000 3,400.00
23   [All] Airbag Rotary Coupling 93490-3S110 313.00
24   [All] Alarm Horn 96630-3X001 100.00
25   [All] Alternator 37300-2E110 1,215.00
26   [All] Alternator Pulley 37320-2E010 64.50
27   [All] Auxiliary Drive Belt 25212-2E020 111.50
28   [1.8 - Bootlid] Badge A5401MDAM12A 30.30
29   [All] Battery Tray 37150-3X000 83.30
30   [All] Bonnet 66400-3X000 1,373.00
31   [All] Bonnet Hinge LH 79110-3X000 58.00
32   [All] Bonnet Hinge RH 79120-3X000 58.00
33   [All] Bonnet Insulation A6001MDAM12A 66.00
34   [All] Bonnet Lock 81130-3X900 66.00
35   [Front] Bonnet Pull Cable 81190-3X800 25.50
36   [Rear] -- as above -- 81190-3X900 25.50
37   [All] Bonnet Stand 81170-3X000 46.20
38   [All] Bonnet Weatherstrip Rear 86430-3X000 56.40
39   [All] Boot Carpet 85701-3X100MC 398.40
40   [All] Boot Floor & Rear Panel Assembly 65520-3X001 1,089.60
41   [All] Boot Floor Front Extension 65521-3X000 269.30
42   [All] Boot Lid 69200-3X110 1,497.00
43   [All] Boot Lid Aperture Weatherstrip 87321-3X000 131.90
44   [All] Boot Lid Hinge LH 79210-3X000 103.80
45   [All] Boot Lid Hinge RH 79220-3X000 103.80
46   [All] Boot Lid Insulation 81752-3X020RY 150.10
47   [All] Boot Lid Latch 81230-3X010 236.00
48   [All] Boot Lid Striker 81210-3L000 14.00
49   [All] Boot Side Trim LH 85730-3X000RY 293.00
50   [All] Boot Side Trim RH 85740-3X000RY 302.00
51   [All] Brake Booster 59110-3X500 1,034.00
52   [All] Brake Caliper Front LH 58180-3XA00 768.00
53   [All] Brake Caliper Front Pad Set 58101-3XA00 416.00
54   [All] Brake Caliper Front RH 58190-3XA00 768.00
55   [All] Brake Disc Front 51712-3X000 424.00
56   [All] Brake Master Cylinder Assembly 58510-3X450 751.00
57   [All] Brake Master Cylinder Container 58511-3X050 144.30
58   [All] Brake Rear Disc 58411-3X300 554.00
59   [All] Brake Rear Pad Set 58302-3XA30 218.00
60   [All] Bumper Front Bracket LH 86513-3X000 18.00
61   [All] Bumper Front Bracket RH 86514-3X000 18.00
62   [All] Bumper Front Cover 86511-3X020 714.00
63   [Chrome] Bumper Front Lower Grille 86560-3X000 254.00
64   [Black+ Chrome] -- as above -- 86560-3X200 519.00
65   [All] Bumper Front Moulding 86591-3X000 21.10
66   [All] Bumper Front Reinforcement 86530-3X200 429.00
67   [All] Bumper Front Shock Absorber 86520-3X100 181.00
68   [All] Bumper Rear Bracket LH 86613-3X000 41.20
69   [All] Bumper Rear Bracket RH 86614-3X000 41.20
70   [All] Bumper Rear Cover 86611-3X001 693.00
71   [All] Bumper Rear Reinforcement 86631-3X100 513.00
72   [All] Bumper Rear Sensor A1801MDAM12A 190.00
73   [All] Bumper Reflector LHR 92405-3X000 51.00
74   [All] Bumper Reflector RHR 92406-3X000 51.00
75   [All] Cable Gear Selector 46790-3X100 191.00
76   [All] Cable Handbrake LH 59760-3X300 202.40
77   [All] Cable Handbrake RH 59770-3X300 202.40
78   [Intake] Camshaft 24100-2E100 779.20
79   [Exhaust] -- as above -- 24200-2E100 818.40
80   [All] Carpet Floor Complete 84260-3X900RY 1,324.10
81   [All] Centre Console 84611-3X900RY 218.90
82   [All] Centre Console Armrest 84660-3X150RY 826.70
83   [All] Centre Pillar Inner LH 71401-3X010 448.10
84   [All] Centre Pillar Inner RH 71402-3X010 448.10
85   [All] Centre Pillar Lower Trim LH 85835-3X000RY 107.20
86   [All] Centre Pillar Lower Trim RH 85845-3X000RY 107.20
87   [All] Centre Pillar Outer LH 71401-3XB00 2,038.00
88   [All] Centre Pillar Outer RH 71402-3XB00 1,976.20
89   [All] Centre Pillar Upper Trim LH 85830-3X000TX 86.60
90   [All] Centre Pillar Upper Trim RH 85840-3X000TX 86.60
91   [All] Chassis Member Front Assembly LH 64605-3X000 1,693.00
92   [All] Chassis Member Front Assembly RH 64606-3X900 1,693.00
93   [Assy] Chassis Member Rear 65700-3X002 3,196.00
94   [All] Connecting Rod 23510-2E100 281.80
95   [All] Cooling Fan Assembly 25380-3X000 931.00
96   [All] Cooling Fan Guard 25350-3X000 213.70
97   [All] Cooling Fan Motor 25386-3X000 528.00
98   [All] Cowl Panel 86150-3X900 331.00
99   [All] Crankshaft 6D016-2EU00 1,872.80
100   [All] Cylinder Head 5D045-2EU00 2,300.00
101   [All] Dashboard Panel 84710-3X805RY 2,494.00
102   [All] Dashboard Panel Carrier 84410-3X905 1,589.20
103   [LH] Dashboard Panel Vent Centre 97410-3X900RY 112.10
104   [RH] -- as above -- 97420-3X900RY 112.10
105   [All] Dashboard Panel Vent Grille LH 97480-3X000RA5 157.50
106   [All] Dashboard Panel Vent Grille RH 97490-3X000RA5 157.50
107   [All] Door Front Aperture Weatherstrip LH 82110-3X000 164.00
108   [All] Door Front Aperture Weatherstrip RH 82120-3X000 164.00
109   [All] Door Front Cheata Plate Inner LH 86180-3X000 22.80
110   [All] Door Front Cheata Plate Inner RH 86190-3X000 22.80
111   [All] Door Front Check Strap LH 79380-3X000 43.50
112   [All] Door Front Check Strap RH 79390-3X000 43.50
113   [All] Door Front Component Carrier LH 82471-3X010 417.00
114   [All] Door Front Component Carrier RH 82481-3X010 424.00
115   [All] Door Front Hinge Upper LH 79310-2E000 45.70
116   [All] Door Front Hinge Upper RH 79320-2E000 45.70
117   [All] Door Front LH 76003-3X001 1,459.00
118   [All] Door Front RH 76004-3X001 1,459.00
119   [All] Door Front Weatherstrip LH 82130-3X000 189.00
120   [All] Door Front Weatherstrip RH 82140-3X000 189.00
121   [Clear] Door Glass Front Window LH 82411-3X000 287.00
122   [Tinted] -- as above -- 82411-3X010 287.00
123   [Clear] Door Glass Front Window RH 82421-3X000 287.00
124   [Tinted] -- as above -- 82421-3X010 287.00
125   [Clear] Door Glass Rear Window LH 83411-3X000 258.00
126   [Tinted] -- as above -- 83411-3X010 258.00
127   [All] Door Glass Run Channel Front Front LH 82530-3X000 225.00
128   [All] Door Glass Run Channel Front Front RH 82540-3X000 225.00
129   [All] Door Glass Run Channel Rear Front LH 83530-3X000 181.00
130   [All] Door Glass Run Channel Rear Front RH 83540-3X000 181.00
131   [All] Door Glass Run Channel Rear Rear LH 83535-3X000 52.00
132   [All] Door Glass Run Channel Rear Rear RH 83545-3X000 52.00
133   [All] Door Glass Weatherstrip Inner Front LH 82231-3X000 52.30
134   [All] Door Glass Weatherstrip Inner Front RH 82241-3X000 52.30
135   [All] Door Glass Weatherstrip Inner Rear LH 83231-3X000 42.00
136   [All] Door Glass Weatherstrip Inner Rear RH 83241-3X000 42.00
137   [All] Door Glass Weatherstrip Outer Front LH 82210-3X000 65.00
138   [All] Door Glass Weatherstrip Outer Front RH 82220-3X000 65.00
139   [All] Door Glass Weatherstrip Outer Rear LH 83210-3X000 66.00
140   [All] Door Glass Weatherstrip Outer Rear RH 83220-3X000 66.00
141   [All] Door Handle Outer Bezel Front LH 82652-3X020 29.30
142   [All] Door Handle Outer Bezel Front RH 82662-3X000 29.80
143   [All] Door Handle Outer Bezel Rear LH 83652-3X020 18.40
144   [All] Door Handle Outer Bezel Rear RH 83662-3X020 18.40
145   [All] Door Handle Outer Release Front LH 82651-3X200 294.00
146   [All] Door Handle Outer Release Front RH 82661-3X200 294.00
147   [All] Door Handle Outer Release Rear LH 82651-3X000 100.00
148   [All] Door Handle Outer Release Rear RH 82661-3X000 103.00
149   [Lower LHF/Upper LHR] Door Hinge 79410-3K000 49.60
150   [Lower RHF/Upper RHR] -- as above -- 79420-3K000 49.60
151   [Front] Door Lock Cylinder RH 81980-3XA00 272.60
152   [All] Door Lock Front LH 81310-3X010 289.80
153   [All] Door Lock Front RH 81320-3X030 282.30
154   [All] Door Lock Rear LH 81410-3X010 289.80
155   [All] Door Lock Rear RH 81420-3X010 289.80
156   [Front/Rear] Door Lock Striker 81350-1H000 24.70
157   [All] Door Mirror Glass LH 87611-3X030 76.00
158   [ [02/11-]] Door Mirror Glass RH 87621-3X030 76.00
159   [ [02/12-]] -- as above -- 87621-3X060 74.20
160   [All] Door Mirror LH 87610-3X070 527.00
161   [All] Door Mirror RH 87620-3X070 527.00
162   [Frt. Door] Door Outer Handle Support LH 82655-3X200 94.40
163   [Rr. Door] -- as above -- 83655-3X000 90.70
164   [Frt. Door] Door Outer Handle Support RH 82665-3X200 95.00
165   [Rr. Door] -- as above -- 83665-3X000 90.70
166   [All] Door Rear Aperture Weatherstrip LH 83110-3X000 180.00
167   [All] Door Rear Aperture Weatherstrip RH 83120-3X000 180.00
168   [All] Door Rear Cheata Plate Inner LH 83910-3X000 53.10
169   [All] Door Rear Cheata Plate Inner RH 83920-3X000 53.10
170   [All] Door Rear Check Strap LH 79480-3X000 43.50
171   [All] Door Rear Check Strap RH 79490-3X000 43.50
172   [All] Door Rear Component Carrier LH 83471-3X000 377.00
173   [All] Door Rear Component Carrier RH 83481-3X000 377.00
174   [All] Door Rear Hinge Lower LH 79310-2H000 54.80
175   [All] Door Rear Hinge Lower RH 79320-2H000 45.70
176   [All] Door Rear LH 77003-3X001 1,429.00
177   [All] Door Rear RH 77004-3X001 1,429.00
178   [All] Door Rear Weatherstrip LH 83130-3X000 193.00
179   [All] Door Rear Weatherstrip RH 83140-3X000 193.00
180   [All] Door Regulator Motor Front LH 82450-3X000 400.00
181   [All] Door Regulator Motor Front RH 82460-3X010 429.00
182   [All] Door Regulator Motor Rear LH 83450-3X000 216.00
183   [All] Door Regulator Motor Rear RH 83460-3X000 216.00
184   [All] Drive & Ring Gear Plate 23211-25050 113.10
185   [All] Driveshaft Front LH 49500-3X100 1,574.00
186   [All] Driveshaft Front RH 49501-3X100 1,574.00
187   [All] ECU Alarm 95480-3X910 597.00
188   [All] ECU Body 95400-3X211 898.00
189   [All] ECU Climate Control 97250-3X230GU 1,306.00
190   [All] ECU Electrical System 39101-2EMC2 4,536.80
191   [All] ECU Immobiliser 95420-2L700 549.00
192   [All] ECU Rain Sensors 96000-3K000 812.00
193   [All] EGR Valve 28910-2E000 95.00
194   [GLS] Emblem Boot/Tailgate 86312-3X000 40.40
195   [ELANTRA] -- as above -- 86315-3X100 78.00
196   [All] Engine 1D011-2EU00 13,865.00
197   [All] Engine (Short Motor) 2D012-2EU00 8,395.00
198   [All] Engine Block 3D013-2EU00 4,248.00
199   [All] Engine Exhaust Valve 22212-2E000 0.00
200   [All] Engine Gasket Top Set 20920-2EA00 449.00
201   [All] Engine Inlet Manifold 28310-2E050 1,009.10
202   [All] Engine Inlet Manifold Cover 29240-2E000 304.30
203   [All] Engine Mounting LH 21830-3X300 366.00
204   [All] Engine Mounting RH 21810-3X000 575.00
205   [All] Engine Oil Sump 21510-2E022 189.00
206   [Liquid] Engine Oil Sump Gasket 21451-33T00 146.00
207   [All] Engine Overhaul Gasket 20910-2EA00 592.00
208   [All] Engine Partition Panel 64300-3X950 1,130.20
209   [All] Engine Pulley(s) 23124-2E000 301.40
210   [All] Engine Splash Shield Front 29110-3X000 69.50
211   [All] Engine Splash Shield LH 29130-3X000 36.00
212   [All] Engine Splash Shield RH 29120-3X000 36.00
213   [All] Engine Torque Reaction Rod Mounting 21950-3X000 248.80
214   [All] Exhaust Catalytic Converter 28510-2E000 720.20
215   [All] Exhaust Centre Section 28600-3X230 6,433.00
216   [All] Exhaust Front Pipe Front 28610-3X200 669.00
217   [All] Exhaust Manifold Gasket 28521-2E000 28.30
218   [All] Exhaust Silencer Rear 28710-3X200 1,237.00
219   [All] Fan Blade (Radiator) 25231-1P390 104.00
220   [All] Fender Front Inner Assembly LH 64510-3X900 723.00
221   [All] Fender Front Inner Assembly RH 64520-3X901 723.00
222   [All] Fender Front LH 66311-3X000 581.00
223   [All] Fender Front Liner LH 86811-3X000 94.00
224   [All] Fender Front Liner RH 86812-3X000 94.00
225   [All] Fender Front RH 66321-3X000 581.00
226   [All] Floor Pan Front LH 65110-3X000 370.40
227   [All] Floor Pan Front RH 65120-3X000 272.10
228   [All] Floor Pan Tunnel 65113-3X900 595.70
229   [All] Front Panel 64101-3X000 1,197.00
230   [All] Front Pillar Inner LH 71201-3X000 365.80
231   [All] Front Pillar Inner RH 71202-3X000 365.80
232   [All] Front Pillar Lower Trim LH 85823-3X300RY 50.70
233   [All] Front Pillar Lower Trim RH 85824-3X300RY 58.80
234   [All] Front Pillar Outer LH 71110-3XA00 2,165.00
235   [All] Front Pillar Outer RH 71120-3XA00 2,165.00
236   [All] Front Pillar Upper Trim LH 85810-3X000TX 72.50
237   [All] Front Pillar Upper Trim RH 85820-3X000TX 72.50
238   [All] Fuel Charcoal Filter 31410-3X000 177.40
239   [All] Fuel Delivery Pipe 35340-2E000 211.50
240   [All] Fuel Filler Cap 31010-38600 47.50
241   [All] Fuel Filler Flap 69510-3X000 64.40
242   [All] Fuel Filter Element 31112-3R000 78.80
243   [All] Fuel Injector 35310-2E100 292.10
244   [All] Fuel Pump 31111-3L800 552.00
245   [All] Fuel Tank 31150-3X001 1,360.00
246   [All] Fuel Tank Filler Hose 31030-3X000 378.10
247   [All] Fuel Tank Float & Pump Unit 31110-3X210 901.10
248   [All] Fuel Tank Float Unit 94460-3X000 189.00
249   [All] Gasket Cylinder Head 22311-2E000 157.00
250   [All] Gasket Rocker Cover 22441-2E000 55.00
251   [All] Gear Shift Assembly 46700-3X930 531.10
252   [All] Glove Compartment Housing 84510-3X900RY 232.00
253   [Chrom] Grille Front 86350-3X000 219.00
254   [Black+Chrom] -- as above -- 86350-3X200 219.00
255   [All] Header Rail Inner 67121-3X000 165.10
256   [All] Headlamp Assy LH 92101-3X030 912.00
257   [All] Headlamp Assy RH 92102-3X030 912.00
258   [All] Heater Unit 97138-3X700 692.00
259   [All] High Level/Third Brake Light 92700-3X000 65.30
260   [All] Horn 96610-3X000 106.00
261   [All] Ignition Coil 27300-2E000 151.00
262   [All] Inlet Valve 22211-2E400 37.40
263   [All] Knuckle Arm Front LH 51715-3X101 614.00
264   [All] Knuckle Arm Front RH 51716-3X001 614.00
265   [Front] Lamda Connector Housing 39210-2E300 441.30
266   [Rear] -- as above -- 39210-2E500 441.30
267   [Quarter panel] Lamp Assembly Rear Lens LH 92410-3X010 344.00
268   [Boot Lid] -- as above -- 92430-3X010 287.90
269   [Quarter panel] Lamp Assembly Rear Lens RH 92420-3X010 344.00
270   [Boot Lid] -- as above -- 92440-3X010 287.90
271   [Quarter panel] Lamp Assembly Rear LH 92401-3X010 491.00
272   [Boot Lid] -- as above -- 92403-3X010 324.00
273   [Quarter panel] Lamp Assembly Rear RH 92402-3X010 491.00
274   [Boot Lid] -- as above -- 92404-3X010 324.00
275   [All] Lamp Fog Front LH 92201-3X010 283.00
276   [All] Lamp Fog Front RH 92202-3X010 283.00
277   [at Door Mirror] Lamp Side Repeater Front LH 87614-3X000 140.00
278   [at Door Mirror] Lamp Side Repeater Front RH 87624-3X000 140.00
279   [All] M.A.P. Sensor 39300-2B100 242.90
280   [All] Mirror Rear View 85101-3X100 93.70
281   [All] Moulding Roof LH 87230-3X100 74.10
282   [All] Moulding Roof RH 87240-3X100 93.60
283   [All] Mudflap Front LH 86831-3X000 29.00
284   [All] Mudflap Front RH 86832-3X000 29.00
285   [All] Mudflap LHR 86841-3X000 24.00
286   [All] Mudflap RHR 86842-3X000 24.00
287   [All] Number Plate Lamp LH 92501-1M400 25.00
288   [All] Number Plate Lamp RH 92502-1M400 25.10
289   [All] Oil Filter 26300-35503 19.30
290   [All] Parcel Shelf 69300-3X000 608.80
291   [All] Parcel Shelf Trim 85610-3X040RY 474.10
292   [All] Pedal Assembly Handbrake 59710-3X800RY 399.70
293   [All] Pedal Brake 32800-3X920 363.00
294   [All] Pedal Throttle 32700-3X900 416.00
295   [STD] Piston Ring Set 23040-2E000 257.50
296   [STD-A] Piston Set 23041-2E100 167.30
297   [STD-B] -- as above -- 23041-2E110 167.30
298   [STD-C] -- as above -- 23041-2E120 167.30
299   [0.25] -- as above -- 23041-2E910 331.50
300   [All] Pollen Filter Element 97133-2H001 128.00
301   [All] Quarter Panel Finisher LH 87810-3X000 41.00
302   [All] Quarter Panel Finisher RH 87820-3X000 41.00
303   [All] Quarter Panel Inner Assembly LH 71601-3X003 1,836.00
304   [All] Quarter Panel Inner Assembly RH 71602-3X003 1,836.00
305   [All] Quarter Panel Liner Front Part LH 86823-3X000 55.90
306   [All] Quarter Panel Liner Front Part RH 86824-3X000 60.50
307   [All] Quarter Panel Liner LH 86821-3X100 54.70
308   [All] Quarter Panel Liner RH 86822-3X100 49.60
309   [All] Quarter Panel Outer LH 71503-3XC00 2,211.00
310   [All] Quarter Panel Outer RH 71504-3XC00 2,211.00
311   [Upper] Quarter Pillar Rear Inner Trim LH 85850-3X000RY 95.00
312   [Lower] -- as above -- 85890-3X000RY 146.10
313   [Upper] Quarter Pillar Rear Inner Trim RH 85860-3X000RY 95.00
314   [Lower] -- as above -- 85895-3X000RY 146.10
315   [All] Radiator 25310-3X101 901.00
316   [All] Radiator Bottom Hose 25412-3X601 53.20
317   [All] Radiator Top Hose 25411-3X650 75.00
318   [with Navigation System] Radio/CD Player A9610MDSS12A 4,000.00
319   [All] Rear Lamp Panel LH 71570-3X000 214.60
320   [All] Rear Lamp Panel RH 71580-3X000 214.60
321   [All] Rear Panel 69100-3X000 481.00
322   [All] Rear Panel Inner Trim 85770-3X000RY 94.00
323   [All] Rocker Cover 22410-2E000 532.00
324   [All] Rocker Cover Cap 26510-26600 16.40
325   [All] Roof Panel 67111-3X000 1,032.00
326   [All] Roof Panel Centre Bow 67141-3X000 150.60
327   [All] Roof Panel Front Bow 67152-3X000 44.90
328   [All] Roof Panel Rear Bow 67162-3X000 45.30
329   [All] Roof Panel Rear Member 67131-3X001 148.60
330   [All] Rooflining 85313-3X430TX 1,258.00
331   [All] Runningboard Panel Inner LH 65170-3X000 183.00
332   [All] Runningboard Panel Inner RH 65180-3X000 183.00
333   [LH] Runningboard Panel Nameplate Front 85872-3X000RY 39.10
334   [RH] -- as above -- 85882-3X000RY 39.10
335   [All] Runningboard Panel Nameplate Rear 85877-3X000RY 28.80
336   [LH] Runningboard Panel Outer 71312-3XD01 2,016.00
337   [RH] -- as above -- 71322-3XD01 2,016.00
338   [All] Runningboard Panel Tread Plate Front LH 85870-3X000RY 56.60
339   [All] Runningboard Panel Tread Plate Front RH 85880-3X000RY 56.60
340   [All] Runningboard Panel Tread Plate Rear LH 85875-3X000RY 55.70
341   [All] Runningboard Panel Tread Plate Rear RH 85885-3X000RY 55.70
342   [All] Seat Belt Assy LHF 88810-3X100TX 647.30
343   [All] Seat Belt Assy RHF 88820-3X100TX 647.30
344   [All] Seat Belt Front Adjuster 88890-3X000 76.10
345   [LH] Seat Belt Front Buckle 88830-3X000RY 142.10
346   [RH] -- as above -- 88840-3X000RY 138.10
347   [LH & RH] Seat Belt Rear Kit 89810-3X000RY 286.50
348   [Centre] -- as above -- 89850-3X000RY 359.00
349   [LH] Seat Belt Rear Lap Buckle 89830-3X000RY 123.00
350   [RH] -- as above -- 89840-3X200RY 65.30
351   [All] Shock Absorber Front LH 54651-3X250 492.00
352   [All] Shock Absorber Front RH 54661-3X250 492.00
353   [All] Shock Absorber Rear 55300-3X100 414.00
354   [All] Spare Wheel Well 65513-3X000 1,131.00
355   [All] Spark Plug 18846-11070 56.00
356   [Tweeter (Frt & Rr. same)] Speaker Door 96330-3X000 130.00
357   [All] Speaker Door Rear 96361-3X000 193.00
358   [All] Spoiler Bumper Front 3XF30-AB100 1,211.00
359   [All] Spoiler Bumper Rear 3XF30-AB200 1,605.00
360   [Set (LH & RH)] Spoiler Runningboard Extension 3XF30-AB300 1,991.00
361   [All] Stabiliser Bar Front 54810-3X500 393.00
362   [All] Stabiliser Bar Link 54830-0U000 119.20
363   [All] Starter Motor 36100-2E120 842.00
364   [All] Steering Column 56310-3X702 5,884.60
365   [All] Steering Column Cover Upper 84850-3X900RY 124.60
366   [All] Steering Column Lower Cover 84852-3X100RY 142.00
367   [All] Steering Column Shaft 56400-3X502 485.00
368   [All] Steering Rack/Box PAS 56500-3X091 1,568.00
369   [All] Steering Tie Rod End LH 56820-3X000 107.00
370   [All] Steering Tie Rod End RH 56820-3X090 107.00
371   [All] Suspension Arm Front LH 54500-3X000 521.00
372   [All] Suspension Arm Front RH 54501-3X000 521.00
373   [All] Suspension Crossmember Front 62400-3X000 1,218.00
374   [All] Suspension Crossmember Rear 55100-3X100 2,009.00
375   [All] Suspension Spring Front 54630-3X370 204.80
376   [All] Suspension Spring Rear 55330-3X300 187.70
377   [All] Thermostat 25500-2E000 38.00
378   [All] Throttle Body 35100-2E400 1,286.50
379   [All] Timing Chain 24321-2E000 283.70
380   [All] Torque Convertor 45100-26100 2,898.30
381   [ [02/11-01/12]] Transmission Assy (A) 45000-26310 15,073.00
382   [ [01/12-]] -- as above -- 45000-26313 15,073.00
383   [All] Valve Body 46210-26000 6,570.00
384   [All] Washer Jet Front 98630-3X000 18.50
385   [All] Washer Pump Screen 98510-2G000 86.20
386   [All] Washer Tank Screen 98620-3X000 72.60
387   [All] Water Pump 25100-2E000 223.00
388   [All] Water Pump Pulley 25221-2E000 62.40
389   [All] Wheel Bearing Front 51720-0Q000 166.00
390   [All] Wheel Centre A4302MDAM12A 24.00
391   [All] Wheel Hub Front 51750-1P000 264.30
392   [All] Wheel Hub Rear 52710-3X000 611.00
393   [17"] Wheel Rim Alloy A4302MDFT12B 443.00
394   [All] Windscreen Front 86110-3X130 1,579.00
395   [Shade Band + Rain Sensor] -- as above -- 86110-3X150 1,578.90
396   [All] Windscreen Front Full Moulding 86131-3X000 106.60
397   [Tinted] Windscreen Rear 87110-3X000 838.00
398   [Clear] -- as above -- 87110-3X010 838.00
399   [All] Windscreen Rear Moulding 87131-3X000 70.30
400   [All] Wiper Front Arm LH 98320-3X800 75.40
401   [All] Wiper Front Arm RH 98310-3X800 85.70
402   [All] Wiper Front Blade LH 98360-3X800 84.00
403   [All] Wiper Front Blade RH 98350-3X800 84.00
404   [All] Wiper Front Mechanism 98120-3X900 202.20
405   [All] Wiper Front Motor 98110-3X900 380.00

评论 (0 个评论)

facelist doodle 涂鸦板

您需要登录后才可以评论 登录 | 注册


ADVERTISEMENT


版权所有 © 1996-2023 Cari Internet Sdn Bhd (483575-W)|IPSERVERONE 提供云主机|广告刊登|关于我们|私隐权|免控|投诉|联络|脸书|佳礼资讯网

GMT+8, 7-5-2024 01:53 AM , Processed in 0.039852 second(s), 18 queries , Gzip On.

Powered by Discuz! X3.4

Copyright © 2001-2021, Tencent Cloud.

返回顶部