Last Date/ Time to submit Subscription Notice | 29 APR 2009 06:30 PM ( Singapore time) |
Listing Date | 12 MAR 2009 |
Expiry Date | 29 APR 2009 |
![](http://info.sgx.com/icons/ecblank.gif) | ![](http://info.sgx.com/icons/ecblank.gif) |
Outstanding Balance | 20,000,000 |
Price ($) as at 2009-04-21 | 1.290 |
High for the year ($) | 1.550 |
Low for the year ($) | 0.370 |
High for the month ($) | 1.550 |
Low for the month ($) | 0.745 |
Exercise Price | SGD 0.00000 |
![](http://info.sgx.com/icons/ecblank.gif) | ![](http://info.sgx.com/icons/ecblank.gif) |
Underlying Stock | |
Underlying Stock Price ($) as at 2009-04-21 | 0.000 |
Conversion Ratio | 0 share(s) : 0 warrant(s) |
![](http://info.sgx.com/icons/ecblank.gif) | ![](http://info.sgx.com/icons/ecblank.gif) |
Cash ($) | 0.000 |
Premium/(Discount) (%) (Cash) | |
Premium/(Discount) (%) (Bonds) | |
Gearing (x) | |
![](http://info.sgx.com/icons/ecblank.gif) | ![](http://info.sgx.com/icons/ecblank.gif) |
Remarks | Underlying: Hang Seng Index |