Title: Badminton Asia Championships 2008
Category: Mens Singles
kk 10th Apr
S.No PLAYER ID PLAYER NAME COUNTRY RANK M/Q
1 50906 LIN Dan CHN 1 M 1
2 50152 LEE Chong Wei MAS 2 M 2
3 51274 BAO Chunlai CHN 3 M 3
4 51592 CHEN Jin CHN 4 M 4
5 10337 HIDAYAT Taufik INA 6 M 5
6 50427 DWI KUNCORO Sony INA 7 M 6
7 11704 LEE Hyun Il KOR 9 M 7
8 51324 PARK Sung Hwan KOR 10 M 8
9 50931 CHEN Yu CHN 11 M 9
10 11959 PONSANA Boonsak THA 12 M 10
11 51599 SANTOSO Simon INA 15 M 11
12 4240 WONG Choong Hann MAS 16 M 12
13 50170 SUSILO Ronald SIN 17 M 13
14 50658 SATO Shoji JPN 18 M 14
15 51306 CHAN Yan Kit HKG 19 M 15
16 9662 NG Wei HKG 20 M 16
Women's Singles
kk 10th Apr
S.No PLAYER ID PLAYER NAME COUNTRY RANK M/Q
1 50254 XIE Xingfang CHN 1 M 1
2 5566 ZHANG Ning CHN 2 M 2
3 53057 LU Lan CHN 3 M 3
4 5882 WANG ~ Chen HKG 4 M 4
5 51281 ZHU Lin CHN 5 M 5
6 11769 WONG Mew Choo MAS 9 M 6
7 51649 YIP Pui Yin HKG 12 M 7
8 15417 HIROSE Eriko JPN 13 M 8
Men's Doubles 10th Apr
kk
S.No Pair ID PlyID1 PlyID2 Ply Name1 Ply Name2 NAC1 NAC2 RANK WR Points Notional Points M&Q
1 14847 7759 7760 CHOONG Tan Fook LEE Wan Wah MAS MAS 3 67809 0 M
2 60571 53426 52774 JUNG Jae Sung LEE Yong Dae KOR KOR 4 66242 0 M
3 95218 14288 52703 KOO Kien Keat TAN Boon Heong MAS MAS 5 63501 0 M
4 27111 9050 11354 HADIYANTO Luluk CHANDRA Alvent Yulianto INA INA 7 56060 0 M
5 55740 14607 50919 GUO Zhendong XIE Zhongbo CHN CHN 9 49870 0 M
6 55709 51328 50957 HWANG Ji Man LEE Jae Jin KOR KOR 10 M
7 27742 13137 50147 ABDUL LATIF Mohd Zakry MOHD TAZARI Mohd Fairuzizuan MAS MAS 11 49242 0 M
8 58315 12231 52261 SAKAMOTO Shuichi IKEDA Shintaro JPN JPN 12 48721 0 M
Women's Doubles
10th Apr kk
S.No Pair ID PlyID1 PlyID2 Ply Name1 Ply Name2 NAC1 NAC2 RANK WR Points Notional Points M&Q
1 53756 10647 50253 YANG Wei ZHANG Jiewen CHN CHN 2 75340 0 M
2 25875 8245 12193 LEE Kyung Won LEE Hyo Jung KOR KOR 4 65364 0 M
3 18491 9846 10947 CHIEN Yu Chin CHENG Wen Hsing TPE TPE 5 59436 0 M
4 38596 14727 10360 NATSIR Liliyana MARISSA Vita INA INA 8 47080 0 M
5 26779 9162 50155 WONG Pei Tty CHIN Eei Hui MAS MAS 9 46629 0 M
Mixed Doubles 10th Apr
kk
S.No Pair ID PlyID1 PlyID2 Ply Name1 Ply Name2 NAC1 NAC2 RANK WR Points Notional Points M&Q
1 57408 7934 14727 WIDIANTO Nova NATSIR Liliyana INA INA 1 80274 0 M
2 61349 51282 9706 ZHENG Bo GAO Ling CHN CHN 2 79598 0 M
3 57556 53940 51667 HE Hanbin YU Yang (F) CHN CHN 3 69090 0 M
4 66853 5612 10360 LIMPELE ~ Flandy MARISSA Vita INA INA 4 68180 0 M
5 55745 50919 50915 XIE Zhongbo ZHANG Yawen CHN CHN 5 66760 0 M
6 54439 10650 7065 PRAPAKAMOL Sudket THOUNGTHONGKAM Saralee THA THA 7 59110 0 M
7 45997 15414 12192 HAN Sang Hoon HWANG Yu Mi KOR KOR 10 48580 0 M
8 45418 52774 12193 LEE Yong Dae LEE Hyo Jung KOR KOR 11 46020 0 M