| Asset Allocation as at 28 February 2011 | Asset Allocation as at 29 April 2011 | Asset Allocation as at 31 May 2011 |
Fixed Income Securities | 1.20% | 0.91% | 0.83% |
Money Market Instruments & Others | 0.82% | 23.50% | 24.30% |
Equities & Derivatives | 97.98% | 75.59% | 74.87% |
| | | |
| Asset Allocation by Country | Asset Allocation by Country | Asset Allocation by Country |
Malaysia | 73.90% | 54.52% | 50.66% |
China | 18.25% | 16.36% | 19.14% |
Singapore
| 2.93% | 2.21% | 2.14% |
Indonesia | 1.65% | 1.08% | 1.74% |
Hong Kong
| | 1.08% | 1.19% |
Thailand | 1.25% | 0.34% | |