| LCD Panel | 32" HD READY LCD TV |
| Number of Pixels (dots) | 1366 X 768 |
| LCD Panel | Advanced Super View |
| Four-Wavelength Backlight System | - |
| Luminance (cd/m2) | 450 |
| Contrast ratio | 7,500:1 (Dynamic Contrast Ratio)
1,500:1 (Native Contrast Ratio) |
| Fine Motion Advanced (100/120Hz) | - |
| Viewing Angle (H / V) | 176° / 176° |
| Backlight Lifespan | 60,000 hours (Std mode and 25° room temperature) |
| TV Receiving Systems | PAL-B/G, -DK, -I,-60, NTSC-M, SECAM-B/G, -D/K, -K/K1 |
| Video Colour Systems | PAL / SECAM / NTSC 3.58 / NTSC 4.43 / PAL 60 |
| Audio Output | 10W x 2 |
| Speakers | 10 x 4.0cm x 4 |
| Stereo System | SRS TruSurround XT (Side Bass) |
| OSD Language | English / Chinese / Arabic |
| Picture and Text | Y |
| Picture and Picture | Y |
| OPC (Optical Picture Control) | Y |
| Video Colour Systems | PAL / SECAM / NTSC 3.58 / NTSC 4.43 / PAL 60 |
| 3D-Y/C Digital Comb | Y (PAL/NTSC) |
| Video CTI/LTI | Y |
| PC Input (Analog 15-pin D-sub) | Y |
| AQUOS LINK | Y |
| Tuner in | UHF/VHF 75 Din Type |
| Video in | 2 |
| S Video in | 1 |
| Component in | 2 |
| DVI-I | - |
| HDMI | 2 |
| Headphones | 1 |
| RS-232C | 1 |
| Digital Audio Output | - |
| AV output | 1 |
| Power supply | 110-240V 50/60Hz |
| Power Consumption (W) Appx | Approx. 133W |
| Panel Dimensions (W x H x D) mm (W stand) | 785.4 x 607 x 240.9 |
| Panel Dimensions (W x H x D) mm (W/O stand) | 776 x 523 x 95 |
| Weight Panel kg (W stand) Appx | 12.5 kg |
| Weight Panel kg (W/O Stand) Appx | 10.5 kg |
如题。。。
我去了马六甲两件电器店,他们都介绍我这款。。。
他们还说LCD里最好的就是Sharp。。。
真的是这样吗??我对LCD不熟。。。刚刚好家里的电视机坏了。。。请大家给点意见咯!!!如果大家有其他款的资料或图片,都可以让我参考哦!!! 谢谢大家的帮忙!!! 
|
|