| Apr 22, 2015 - Apr 28,2015 (7D6N) | | | | | | | | |
| Day 1 (22/4/2015, Wed) | | | | | | | | |
| Arriving Perth at 2.20pm | | | | | | | | |
| Perth City : King's Park , Swan Bell Tower, Burswood Casino/ Crown Perth Casino | | | | | |
| stay: ?? | | | | | | | | |
| | | | | | | | |
| Day 2 (23/4/2015, Thu) | | | | | | | | |
| Car rent , 9.30am from Perty City, 30mins to Rockingham | | | | | | |
| Rockingham -Kwinana Beach | | | | | | | | |
| Mandurah -Lake Clifton (Thrombolite live stones) | | | | | | | |
| Busselton Jetty (before 4pm)- (119km 1h39min from Lake Clifton) eat Simmos's ice cream, Underwater Observatory | | |
| stay Margaret River Lodge | | | | | | | | |
| | | | | | | | |
| Day 3 (24/4/2015, Fri) | | | | | | | | |
| Augusta: Cape Leeuwin Lighthouse (1h from Busselton Jetty)- distinct division between the Southern Ocean and the Indian Ocean | |
| Margaret River | | | | | | | | |
| Margaret River Chocolate Company | | | | | | | | |
| Vasse Felix Winery/Lancaster Winery /Sandalford Winery | | | | | | |
| Perth City | | | | | | | | |
| Return car | | | | | | | | |
| Stay : Adelaide Ace | | | | | | | | |
| Day 4 (25/4/2015, Sat)- Public Holiday | | | | | | | | |
| Perth : Fremantle (20mins train) | | | | | | | | |
| Fremantle Train Station, Fremantle Market , Fremantle Prison, E Shed Market, Fremantle Round House, Fremantle Fishing Harbour,Cappuccino Street |
| Stay : Adelaide Ace | | | | | | | | |
| Day 5 (26/4/2015, Sun) | | | | | | | | |
| Rottnest Island | | | | | | | | |
| Rottnest Express- 45 mins from Fremantle B Shed jetty | | | | | | | |
| Stay : Adelaide Ace | | | | | | | | |
| Day 6 (27/4/2015, Mon)- Public Holiday | | | | | | | | |
| Day Tour : Caversham Wildlife Park + Pinnacle + Lancelin AUD175 | | | | | | |
| Stay : Adelaide Ace | | | | | | | | |
| Day 7 (28/4/2015, Tue) | | | | | | | | |
| Perth city : London Court , Northbridge, Hay Street, Murray Street | | | | | | |
| Departing from Perth at 4.05pm | | | | | | | | |