Specification |
Engine | |
Engine | Single cylinder, 4 stroke, electronic injection |
Bore/stroke | 62.8/48.6 mm |
Engine Capacity | 151 cc |
Max power at crankshaft | 8.9 kW (12.1 hp) at 8,000 rpm |
Max torque | 11.8 Nm at 6,250 rpm |
Fuel | Unleaded petrol |
Timing System | SOHC (single overhead cam), 3 valves: 2 intake, 1 exhaust |
Cooling system | Forced air |
Lubrication | Wet sump |
Starter | Electric |
Clutch | Automatic dry centrifugal clutch with vibration dampers |
Transmission | Twist-and-go CVT with torque server |
| |
Vehicle | |
Load bearing structure | Sheet steel body with welded reinforcements |
Front suspension | Single sided link arm with coil spring and dual action monoshock |
Rear suspension | Coil spring with adjustable preload and dual action hydraulic shock absorber |
Front wheel rim | Die-cast aluminium alloy 2.50x11” |
Rear wheel rim | Die-cast aluminium alloy 3.00x10” |
Front tyre | Tubeless 110/70-11” |
Rear tyre | Tubeless 120/70-10&rdquo |
Front brake | Hydraulically operated 200 mm ø stainless steel disc |
Rear brake | Mechanically operated 110 mm ø drum |
| |
Dimensions | |
Length/ width | 1,770/740 mm |
Seat height | 785 mm |
Wheelbase | 1,280 mm |
Fuel tank capacity | 8.2 litres |
Emissions compliance | Euro 3 |
不知道什么时候来槟城...