|
楼主 |
发表于 17-11-2024 01:39 PM
|
显示全部楼层
https://www.verywellhealth.com/hiv-statistics-5088304
- Currently, in the United States, over 1.1 million Americans are living with HIV.
Countries With the Highest HIV Prevalence
Country Adult Prevalence, 2003 Adult Prevalence, 2023 Living With HIV Today
Eswatini (Swaziland) 38.8% 27.5% 230,000
Lesotho 28.9% 20.5% 270,000
Botswana 37.3% 19.7% 360,000
South Africa 21.5% 16.6% 7,700,000
Mozambique 12.6% 11.8% 2,400,000
Zimbabwe 24.6% 11.7% 1,300,000
Namibia 21.3% 11.5% 230,000
Zambia 16.5% 11% 1,300,000
Malawi 12.2% 7.6% 990,000
Uganda 6.7% 5.6% 1,500,000
United States 0.3% 0.4% 1,300,000
|
|